info.json 5.5 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798
  1. {
  2. "usb": {
  3. "device_version": "0.0.2"
  4. },
  5. "layouts": {
  6. "LAYOUT": {
  7. "layout": [
  8. { "label": "k00", "x": 0.868, "y": 0.0, "r": 10 },
  9. { "label": "k01", "x": 1.853, "y": 0.174, "r": 10 },
  10. { "label": "k02", "x": 2.856, "y": 0.244, "r": 10 },
  11. { "label": "k03", "x": 3.896, "y": 0.107, "r": 10 },
  12. { "label": "k04", "x": 4.826, "y": 0.591, "r": 10 },
  13. { "label": "k05", "x": 5.765, "y": 1.023, "r": 10 },
  14. { "label": "k06", "x": 7.031, "y": 0.724, "r": 0 },
  15. { "label": "k07", "x": 8.031, "y": 0.46, "r": 0 },
  16. { "label": "k08", "x": 9.031, "y": 0.724, "r": 0 },
  17. { "label": "k09", "x": 10.297, "y": 1.023, "r": -10 },
  18. { "label": "k10", "x": 11.236, "y": 0.591, "r": -10 },
  19. { "label": "k11", "x": 12.166, "y": 0.107, "r": -10 },
  20. { "label": "k12", "x": 13.196, "y": 0.192, "r": -10 },
  21. { "label": "k13", "x": 14.208, "y": 0.174, "r": -10 },
  22. { "label": "k14", "x": 15.193, "y": 0.0, "r": -10 },
  23. { "label": "k15", "x": 0.695, "y": 0.985, "r": 10 },
  24. { "label": "k16", "x": 1.679, "y": 1.158, "r": 10 },
  25. { "label": "k17", "x": 2.682, "y": 1.229, "r": 10 },
  26. { "label": "k18", "x": 3.722, "y": 1.092, "r": 10 },
  27. { "label": "k19", "x": 4.652, "y": 1.576, "r": 10 },
  28. { "label": "k20", "x": 5.591, "y": 2.008, "r": 10 },
  29. { "label": "k21", "x": 7.031, "y": 2.249, "r": 0 },
  30. { "label": "k22", "x": 8.031, "y": 1.985, "r": 0 },
  31. { "label": "k23", "x": 9.031, "y": 2.249, "r": 0 },
  32. { "label": "k24", "x": 10.47, "y": 2.008, "r": -10 },
  33. { "label": "k25", "x": 11.409, "y": 1.576, "r": -10 },
  34. { "label": "k26", "x": 12.34, "y": 1.092, "r": -10 },
  35. { "label": "k27", "x": 13.37, "y": 1.177, "r": -10 },
  36. { "label": "k28", "x": 14.382, "y": 1.158, "r": -10 },
  37. { "label": "k29", "x": 15.367, "y": 0.985, "r": -10 },
  38. { "label": "k30", "x": 0.521, "y": 1.97, "r": 10 },
  39. { "label": "k31", "x": 1.506, "y": 2.143, "r": 10 },
  40. { "label": "k32", "x": 2.509, "y": 2.214, "r": 10 },
  41. { "label": "k33", "x": 3.548, "y": 2.077, "r": 10 },
  42. { "label": "k34", "x": 4.478, "y": 2.561, "r": 10 },
  43. { "label": "k35", "x": 5.418, "y": 2.993, "r": 10 },
  44. { "label": "k36", "x": 7.031, "y": 3.249, "r": 0 },
  45. { "label": "k37", "x": 8.031, "y": 2.985, "r": 0 },
  46. { "label": "k38", "x": 9.031, "y": 3.249, "r": 0 },
  47. { "label": "k39", "x": 10.644, "y": 2.993, "r": -10 },
  48. { "label": "k40", "x": 11.583, "y": 2.561, "r": -10 },
  49. { "label": "k41", "x": 12.513, "y": 2.077, "r": -10 },
  50. { "label": "k42", "x": 13.544, "y": 2.162, "r": -10 },
  51. { "label": "k43", "x": 14.556, "y": 2.143, "r": -10 },
  52. { "label": "k44", "x": 15.541, "y": 1.97, "r": -10 },
  53. { "label": "k45", "x": 0.347, "y": 2.954, "r": 10 },
  54. { "label": "k46", "x": 1.332, "y": 3.128, "r": 10 },
  55. { "label": "k47", "x": 2.335, "y": 3.198, "r": 10 },
  56. { "label": "k48", "x": 3.375, "y": 3.062, "r": 10 },
  57. { "label": "k49", "x": 4.305, "y": 3.546, "r": 10 },
  58. { "label": "k50", "x": 5.244, "y": 3.978, "r": 10 },
  59. { "label": "k51", "x": 10.818, "y": 3.978, "r": -10 },
  60. { "label": "k52", "x": 11.757, "y": 3.546, "r": -10 },
  61. { "label": "k53", "x": 12.687, "y": 3.062, "r": -10 },
  62. { "label": "k54", "x": 13.717, "y": 3.147, "r": -10 },
  63. { "label": "k55", "x": 14.729, "y": 3.128, "r": -10 },
  64. { "label": "k56", "x": 15.714, "y": 2.954, "r": -10 },
  65. { "label": "k57", "x": 0.174, "y": 3.939, "r": 10 },
  66. { "label": "k58", "x": 1.158, "y": 4.113, "r": 10 },
  67. { "label": "k59", "x": 2.161, "y": 4.183, "r": 10 },
  68. { "label": "k60", "x": 3.201, "y": 4.047, "r": 10 },
  69. { "label": "k61", "x": 4.131, "y": 4.53, "r": 10 },
  70. { "label": "k62", "x": 5.07, "y": 4.963, "r": 10 },
  71. { "label": "k63", "x": 7.031, "y": 4.984, "r": 0 },
  72. { "label": "k64", "x": 8.031, "y": 4.51, "r": 0 },
  73. { "label": "k65", "x": 9.031, "y": 4.984, "r": 0 },
  74. { "label": "k66", "x": 10.991, "y": 4.963, "r": -10 },
  75. { "label": "k67", "x": 11.93, "y": 4.53, "r": -10 },
  76. { "label": "k68", "x": 12.861, "y": 4.047, "r": -10 },
  77. { "label": "k69", "x": 13.891, "y": 4.131, "r": -10 },
  78. { "label": "k70", "x": 14.903, "y": 4.113, "r": -10 },
  79. { "label": "k71", "x": 15.888, "y": 3.939, "r": -10 },
  80. { "label": "k72", "x": 0.0, "y": 4.924, "r": 10 },
  81. { "label": "k73", "x": 0.985, "y": 5.098, "r": 10 },
  82. { "label": "k74", "x": 1.988, "y": 5.168, "r": 10 },
  83. { "label": "k75", "x": 3.027, "y": 5.031, "r": 10 },
  84. { "label": "k76", "x": 3.957, "y": 5.515, "r": 10 },
  85. { "label": "k77", "x": 4.897, "y": 5.947, "r": 10 },
  86. { "label": "k78", "x": 5.883, "y": 6.115, "r": 10 },
  87. { "label": "k79", "x": 8.031, "y": 5.51, "r": 0 },
  88. { "label": "k80", "x": 10.179, "y": 6.115, "r": -10 },
  89. { "label": "k81", "x": 11.165, "y": 5.947, "r": -10 },
  90. { "label": "k82", "x": 12.104, "y": 5.515, "r": -10 },
  91. { "label": "k83", "x": 13.034, "y": 5.031, "r": -10 },
  92. { "label": "k84", "x": 14.065, "y": 5.116, "r": -10 },
  93. { "label": "k85", "x": 15.077, "y": 5.098, "r": -10 },
  94. { "label": "k86", "x": 16.062, "y": 4.924, "r": -10 }
  95. ]
  96. }
  97. }
  98. }