|
9 سال پیش | |
---|---|---|
.. | ||
example_integration | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 سال پیش |
LICENSE.md | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 سال پیش |
lcd_backlight.c | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 سال پیش |
lcd_backlight.h | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 سال پیش |
led_test.c | 07d0d5cbe4 Makefile fixes and update of Visualizer | 9 سال پیش |
led_test.h | 6c29655790 Merge commit '73d890a2c9c34b905cd5e74e7146fdd4578dcb96' into add_visualizer | 9 سال پیش |
readme.md | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 سال پیش |
visualizer.c | 9eb8d05246 added mods status bit to visualizer. | 8 سال پیش |
visualizer.h | 9eb8d05246 added mods status bit to visualizer. | 8 سال پیش |
visualizer.mk | aee9b10e92 Add a keyboard specific visualizer | 8 سال پیش |
This library is designed to work together with the TMK keyboard firmware. Currently it only works for Chibios flavors, but it would be possible to add support for other configurations as well. The LCD display functionality is provided by the uGFX library.
You can and should modify the visualizer_user.c file. Check the comments in the file for more information.