|
9 years ago | |
---|---|---|
.. | ||
example_integration | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 years ago |
LICENSE.md | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 years ago |
lcd_backlight.c | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 years ago |
lcd_backlight.h | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 years ago |
led_test.c | 6c29655790 Merge commit '73d890a2c9c34b905cd5e74e7146fdd4578dcb96' into add_visualizer | 9 years ago |
led_test.h | 6c29655790 Merge commit '73d890a2c9c34b905cd5e74e7146fdd4578dcb96' into add_visualizer | 9 years ago |
readme.md | 9f33a5593c Add 'quantum/visualizer/' from commit 'bde869aa7ec8601459bc63b9636081d21108d1be' | 9 years ago |
visualizer.c | 6c29655790 Merge commit '73d890a2c9c34b905cd5e74e7146fdd4578dcb96' into add_visualizer | 9 years ago |
visualizer.h | 6c29655790 Merge commit '73d890a2c9c34b905cd5e74e7146fdd4578dcb96' into add_visualizer | 9 years ago |
visualizer.mk | 6c29655790 Merge commit '73d890a2c9c34b905cd5e74e7146fdd4578dcb96' into add_visualizer | 9 years ago |
This library is designed to work together with the TMK keyboard firmware. Currently it only works for Chibios flavors, but it would be possible to add support for other configurations as well. The LCD display functionality is provided by the uGFX library.
You can and should modify the visualizer_user.c file. Check the comments in the file for more information.